Victory this week went to Arek Kluz of Stamullen. Ciaran Campbell (Drogheda) took second place with Colm O’Brien (Ratoath) in third.
| Round 5 | ||
|---|---|---|
| 1st | Arek Klus | Stamullen MD Road Club |
| 2nd | Ciaran Campbell | Drogheda Wheelers CC |
| 3rd | Colm O’Brien | Ratoath CC |
| 4th | Brian Martin | Drogheda Wheelers CC |
| 5th | Dave Hickey | |
| 6th | Mark Lynch | Drogheda Wheelers CC |
| 7th | Luke Coll | Stamullen MD Road Club |
| 8th | Paul Hunter | McNally Swords CC |
| 9th | Liam Hanley | Navan Road Club |
| 10th | Alan Bonner | Stamullen MD Road Club |
Ellen Gorman of Stamullen won the underage race, with Grace Gorman second and Brendan McGuinness third.
| Underage Round 5 | ||
|---|---|---|
| 1st | Ellen Gorman | Stamullen MD Road Club |
| 2nd | Grace Gorman | Stamullen MD Road Club |
| 3rd | Brendan McGuinness | Navan Road Club |
| 4th | Aaron Traynor | Cuchulainn CC |
Click here for the overall standings.




Recent Comments