Bryan Harvey of Drogheda Wheelers took first place in this week’s senior event, with Sean Lenehan of Drogheda Wheelers winning the underage race.
Round 3 | ||
---|---|---|
1st | Bryan Harvey | Drogheda Wheelers CC |
2nd | Gareth Enright | Kilcullen CC |
3rd | Paul Dagg | Cuchulainn CC |
4th | Ken Shevlin | Drogheda Wheelers CC |
5th | Johanna Rogan | Ardee CC |
6th | Anthony Connor | Drogheda Wheelers CC |
7th | Alan Mulvey | McNally Swords CC |
8th | Paul O’Donnell | Garda CC |
9th | Seamus Howard | Stamullen Road Club |
10th | Paddy Gorman | Ardee CC |
Round 3 | ||
---|---|---|
1st | Sean Lenehan | Drogheda Wheelers CC |
2nd | Darragh Lenehan | Drogheda Wheelers CC |
3rd | Ciaran Connor | Drogheda Wheelers CC |
4th | Liam Lynch | Drogheda Wheelers CC |
5th | Seamus Connor | Drogheda Wheelers CC |
Click here to see the overall standings.
You must be logged in to post a comment.