Niall Craven of Drogheda Wheelers won this week’s senior race, his second victory in a row in this year’s league. In the underage event the win went to Pearce Gorman of Stamullen.
Niall Craven of Drogheda Wheelers won this week’s senior race, his second victory in a row in this year’s league. In the underage event the win went to Pearce Gorman of Stamullen.
Round 3 | ||
---|---|---|
1st | Niall Craven | Drogheda Wheelers |
2nd | Sean Landers | Stamullen RC |
3rd | Liam Hanley | Lucan CC |
4th | Richie McMullen | Ardee CC |
5th | Alan Malone | Ardee CC |
6th | Arek Klus | Stamullen RC |
7th | Barry Hughes | Drogheda Wheelers |
8th | Simon Jones | UCD |
9th | Karl McKenna | McNally Swords CC |
10th | Ross Cadogan | Clontarf CC |
Round 3 | ||
---|---|---|
1st | Pearce Gorman | Stamullen Road Club |
2nd | Seamus Connor | Drogheda Wheelers CC |
3rd | Darragh Lenehan | Drogheda Wheelers CC |
4th | Grace Gorman | Stamullen RC |
You must be logged in to post a comment.