There was a large turnout for the first round of the annual Mark Mullen League. In the senior event, Javan Nulty managed to ride clear of a large bunch to take the win.
Round 1 | ||
---|---|---|
1st | Javan Nulty | Sprinter Club Nice |
2nd | Gary Gorman | Stamullen MD Road Club |
3rd | Seamus Howard | Stamullen MD Road Club |
4th | Niall Craven | Drogheda Wheelers CC |
5th | Daragh Campbell | Drogheda Wheelers CC |
6th | Arek Klus | Stamullen MD Road Club |
7th | Peter Sharkey | Stamullen MD Road Club |
8th | Emmet Gorman | Stamullen MD Road Club |
9th | Barry Hughes | Drogheda Wheelers CC |
10th | Tomas Mc Cabe | Ardee CC |
In the underage event, victory went to Seamus Connor of Drogheda Wheelers.
Round 1 | ||
---|---|---|
1st | Seamus Connor | Drogheda Wheelers CC |
2nd | Sean Lenehan | Drogheda Wheelers CC |
3rd | Darragh Lenehan | Drogheda Wheelers CC |
4th | Liam Lynch | Drogheda Wheelers CC |
You must be logged in to post a comment.