Niall Craven of Drogheda Wheelers won the final round of this year’s league, giving him overall victory in the senior competition.
In the underage event, overall victory went to Seamus Connor of Drogheda Wheelers. Darragh Lenehan wes second with Pearce Gorman third and Grace Gorman fourth.
Click here for the overall standings.
Round 6 | ||
---|---|---|
1st | Niall Craven | Drogheda Wheelers CC |
2nd | Arek Klus | Stamullen RC |
3rd | Richie McMullen | Ardee CC |
4th | Alan Malone | Ardee CC |
5th | Liam Hanley | Lucan CC |
6th | Ross Cadogan | Clontarf CC |
7th | Paul Norton | Strata 3/Velo Revolution |
8th | Fergus Crilly | Navan RC |
9th | Tomas McCabe | Ardee CC |
10th | Christopher Divine | Ratoath CC |
You must be logged in to post a comment.