Shane Murphy of Dublin Wheelers took victory in the opening round of the 2018 Mark Mullen league. Liam Hanley of Lucan finished second with Sean Landers of Stamullen third.
Rider | Club | Points | |
---|---|---|---|
1st | Shane Murphy | Dublin Wheelers | 12 |
2nd | Liam Hanley | Lucan | 10 |
3rd | Sean Landers | Stamullen CC | 9 |
4th | Simon Jones | UCD | 8 |
5th | Mark Heather | Clontarf CC | 7 |
6th | Javan Nulty | NDCC | 6 |
7th | Gary Gorman | Stamullen CC | 5 |
8th | Barry Hughes | Drogheda Wheelers | 4 |
9th | James McMorrow | Drogheda Wheelers | 3 |
10th | Brendan Dolan | Drogheda Wheelers | 2 |
In the underage event, Drogheda Wheelers rider Niall Browne won with clubmate Bryan Keelan second.
Rider | Club | Points | |
---|---|---|---|
1st | Niall Browne | Drogheda Wheelers | 12 |
2nd | Bryan Keelan | Drogheda Wheelers | 10 |
Click here for the overall standings.